2026: AI Transitions to Commercialization
In 2026, the artificial intelligence industry reaches a historic turning point. The government work report introduces the concept of creating a new form of intelligent economy, marking a shift in AI strategy from “tool empowerment” to “system restructuring.” This year, AI investment logic transitions from “narrative valuation” to “fundamental valuation,” with the market beginning to value quantifiable investment returns.
Three Core Driving Forces
| Driving Force | Current Status and Trends |
|---|---|
| Model Capability Leap | Domestic large models have partially surpassed overseas counterparts in Chinese understanding and cost-effectiveness, with significant upgrades in agent capabilities. |
| Dramatic Decline in Computing Costs | Daily token usage skyrocketed from 100 billion in early 2024 to 140 trillion by March 2026, a growth of over a thousand times in two years. |
| Intensive Policy Catalysis | The “14th Five-Year Plan” fully implements the “AI+” initiative, and the Ministry of Industry and Information Technology launches special actions. |
The focus of AI competition has shifted from parameter contests to a comprehensive system capability comparison, with 2026 viewed as the year of autonomous intelligent agents and the entry year for AI super applications.
Core Driving Logic
-
Token Economy Ignites Demand for Computing Power
By March 2026, China’s daily token usage exceeded 140 trillion, growing over 1000 times since early 2024. Despite an 83% price increase, the demand for Zhizhu API surged by 400%, indicating a supply-demand imbalance. Real commercial demand is rapidly converting into massive computing power consumption, pushing the computing industry into a phase of comprehensive inflation. -
Domestic Large Models Cross Critical Point
Domestic models like DeepSeek-V4 and GLM-5 have rapidly advanced in agent capabilities, supporting complex coding and agent applications. The API prices of domestic models are a tiny fraction of those of top overseas models, allowing them to capture global market share and benefit from the token explosion. -
Significant Capital Expenditure Increases by Global Cloud Providers
Google, Meta, and Microsoft have all significantly raised their full-year capital expenditure in their quarterly reports, with Google providing guidance for 2027 for the first time. The overseas demand for computing power has exceeded expectations, opening up incremental markets for domestic computing supply chains. -
Fundamental Logic Restructuring in the Industry
The storage industry has undergone fundamental changes: global storage manufacturers have signed long-term supply agreements with major cloud providers for 3-5 years, locking in price and volume, shifting the industry from cyclical stocks to growth stocks.
First Quarter Performance Validation
The AI computing sector delivered an unexpectedly strong performance in Q1 2026, with a median gross margin of 27.64%, and R&D expenses significantly higher than the overall A-share market.
| Company | Revenue | Year-on-Year Growth | Net Profit | Year-on-Year Growth |
|---|---|---|---|---|
| Industrial Fulian | 251.078 billion | +56.5% | 10.595 billion | +102.6% |
| Zhongji Xuchuang | 19.496 billion | +192% | 5.735 billion | +262% |
| Cambricon | 2.885 billion | +160% | 1.013 billion | +185% |
| Xiechuang Data | 6.085 billion | +193% | 750 million | +343% |
| Haiguang Information | 4.034 billion | +68% | 687 million | +36% |
| Unisplendour | 27.985 billion | +35% | 788 million | +126% |
Data Source: Wind
Core Stock List (by Segment)
1. Computing Power Base (Strongest Beneficiary, High Earnings Certainty)
| Company (Stock Code) | Core Product | Key Highlights |
|---|---|---|
| Cambricon (688256) | AI Training/Inferences Chip | First to adapt DeepSeek-V4, high growth in prepayments and contract liabilities confirms demand explosion. |
| Haiguang Information (688041) | CPU+DCU | Orders exceed 48 billion, scheduled until 2027, good ecological compatibility. |
| Zhongji Xuchuang (300308) | Optical Modules | Global leader in optical modules, bulk shipments of 800G/1.6T. |
| Industrial Fulian (601138) | AI Servers | Q1 revenue 251 billion, net profit 10.595 billion +102.6%. |
| Inspur Information (000977) | AI Servers | Domestic leader in AI servers, deeply bound to top clients. |
| Zhongke Shuguang (603019) | Intelligent Computing Center | Representative of domestic computing going global, core of the Belt and Road intelligent computing construction. |
| Unisplendour (000938) | Full-stack Intelligent Computing Solutions | Q1 net profit +126%, implementation of domestic 10,000 card clusters. |
| Top Group (601689) | Liquid Cooling | Core supplier for AIDC cooling. |
| Wangsu Technology (300017) | Edge Computing | Benefits from computing network construction. |
2. AI Cloud and Computing Power Leasing (Highest Price Elasticity)
| Company (Stock Code) | Core Business | Key Highlights |
|---|---|---|
| Xiechuang Data (300857) | Computing Power Leasing + Storage | Q1 net profit +343%, significant growth in computing power leasing. |
| Litong Electronics (603629) | Computing Power Leasing | Q1 net profit +821%, computing clusters operating at full capacity. |
| Alibaba Cloud (09988.HK) | Cloud Computing | Preferred target for Dahua Jixian, token consumption grows 6 times annually, cloud services continue to increase prices. |
| Kingsoft Cloud (03896.HK) | Independent Cloud Services | Benefits from spillover effects of computing demand. |
3. AI Large Models and Platforms (Ecosystem Entry Points)
| Company (Stock Code) | Core Business | Key Highlights |
|---|---|---|
| Alibaba (09988.HK) | Tongyi Qianwen + Alibaba Cloud | 180 billion capital expenditure forecast for FY 2027, cloud revenue expected to grow by 40%. |
| Tencent Holdings (00700.HK) | Hunyuan Large Model | 100 billion capital expenditure in 2026, integration of AI agents with WeChat ecosystem. |
| Baidu Group (09888.HK) | Wenxin Yiyan | AI cloud services price increase of 5%-30%, improved commercialization visibility. |
| iFlytek (002230) | Spark Large Model | Deep penetration in education/medical verticals, market value exceeds 100 billion. |
| Zhizhu AI (Not Listed) | GLM Large Model | API ARR exceeds 250 million USD, three price increases still in high demand. |
4. AI + Application Software (First to Realize Performance)
| Company (Stock Code) | Core Product | Key Highlights |
|---|---|---|
| Kingsoft Office (688111) | WPS AI | Leader in intelligent document processing, continuous improvement in AI feature penetration. |
| Yonyou Network (600588) | Enterprise-level SaaS | Leader in AI transformation for enterprise services. |
| Wanxing Technology (300624) | Tianmu Large Model | Video generation capabilities have been scaled in product lines. |
| BlueFocus (300058) | AI Marketing | BlueAI industry model achieves cost reduction and efficiency improvement, Q1 net profit +32%. |
| Zhongkong Technology (688777) | Industrial Control Systems | Benchmark for industrial AI applications. |
| Zhuoyi Information (688258) | Low-code Platform | Direct beneficiary of intelligent programming policies, Q1 net profit +216%. |
5. AI + Gaming/Entertainment (First to Explode)
| Company (Stock Code) | Core Business | Key Highlights |
|---|---|---|
| 37 Interactive Entertainment (002555) | Game Development | AI art generation, intelligent NPC layout, Q1 net profit +59%. |
| Century Huatong (002602) | Game Overseas Expansion | Strong performance of overseas IP games, market value exceeds 100 billion. |
| Kunlun Wanwei (300418) | Tiangong Large Model + Games | “Tiangong” integrates AI search, reading, and creation functions. |
Key Trends for 2026
-
AI Super Applications Entry Year
Tianfeng Securities predicts that AI has transitioned from a technological competition to a battle for super application entry points, focusing on major internet companies (ByteDance, Alibaba, Tencent) and core ecosystem targets. -
Commercialization Year for Autonomous Intelligent Agents (AI Agent)
AI agents are evolving from chat tools to productivity tools embedded in business processes like financial risk control and code review, with the market size for industrial-grade AI agents expected to exceed 10 billion in 2026. -
Implementation of the “AI+” Special Action
The Ministry of Industry and Information Technology has clarified three major directions: strengthening computing power supply, promoting software intelligence upgrades, and expanding high-value application scenarios, using “computing power vouchers” and “model vouchers” to reduce transformation costs for SMEs. -
Comprehensive Inflation in the Computing Power Supply Chain
Domestic chips, cloud computing power, and computing power leasing have all entered a price increase cycle, with usable computing power itself becoming the most core scarce asset. -
New Phase in US-China Model Competition
Domestic large models have partially surpassed overseas counterparts in Chinese understanding and cost-effectiveness, with US companies beginning to adopt Chinese open-source models at a cost of only 5%-10% of US models.
Investment Thesis Summary
| Investment Thesis | Core Logic | Representative Companies |
|---|---|---|
| Computing Power Base | Strongest earnings certainty, direct beneficiaries of token explosion | Cambricon, Haiguang Information, Zhongji Xuchuang |
| AI Cloud/Computing Leasing | Highest price elasticity, accelerating commercialization ROI | Xiechuang Data, Litong Electronics, Alibaba |
| Large Model Platforms | Ecosystem entry points, capital expenditure expansion supports long-term growth | Alibaba, Tencent Holdings, iFlytek |
| AI Application Software | Policy recognition + rigid demand, first to realize performance | Kingsoft Office, Yonyou Network, BlueFocus |
| AI + Gaming/Entertainment | First to explode, high sentiment value consumption | 37 Interactive Entertainment, Century Huatong |
Core Risk Alerts
| Risk Type | Impact Level |
|---|---|
| AI application commercialization may not meet expectations, long monetization cycle | ⚠️ High |
| If AI capital expenditure slows, computing demand may decline | ⚠️ Medium |
| Intensifying industry competition, rapid technological iteration | ⚠️ Medium |
| Sector valuations at historically high levels, risk of correction | ⚠️ Medium |
One-Sentence Core Logic
2026 is the turning point year for AI to shift from “narrative-driven” to “performance-driven.” Daily token usage soared to 140 trillion (a thousand times growth in two years), and the Zhizhu API saw three price increases while still in high demand (+400%), with the computing power supply chain entering a phase of “comprehensive inflation.” Q1 sector performance was fully validated—Zhongji Xuchuang net profit +262%, Industrial Fulian net profit +102%, Xiechuang Data +343%. Google, Microsoft, and other cloud providers have raised capital expenditure expectations, and the storage industry has signed long-term contracts locking in supply and demand for 3-5 years. Domestic chips have crossed the threshold from “usable” to “good to use,” with models like DeepSeek-V4 achieving Day 0 adaptation for ten domestic chips. AI investment logic has returned to its commercial essence—focusing on “true applications” with scenarios, data, and paid closed loops.
Comments
Discussion is powered by Giscus (GitHub Discussions). Add
repo,repoID,category, andcategoryIDunder[params.comments.giscus]inhugo.tomlusing the values from the Giscus setup tool.